The City of Pembroke
            
Email this page to a friend Print this page  Subscribe via RSS
  
SunMonTuesWedThuFriSat
1234
567891011
12131415161718
19202122232425
26272829

Email this Page

* Your Name:
* Your E-mail Address:
* Your Friends E-mail Address:
Message:
 CC to my email address 
Enter the text in this imageEnter the text in this image

Taxes and Incentives

2009 Tax Rates

 
  Total
Municipal
Portion  
Education
Portion
Residential .01935053 .01683053 .00252000
Multi-residential .03556455 .03304455 .00252000
Commercial .05467819 .03450415 .02017404
Commercial Excess Land .03827474 .02415291 .01412183
Commercial Vacant Land .03827474 .02415291 .01412183
Industrial .10087209 .07387209 .02700000
Industrial Excess Land .06556686 .04801686 .01755000
Industrial Vacant Land .06556686 .04801686 .01755000
Pipelines .03843553 .02684838 .01158715
Farmlands .00483763 .00420763 .00063000
PDDC     .00642441
   
 

2008 Tax Rates

 
  Total Municipal Portion Education Portion
Residential .02051708 .01797708 .00264000
Multi-residential .03613078 .03349078 .00264000
Commercial .05641955 .03539662 .02102293
Commercial Excess .0394369 .02477764 .01471605
Commercial Vacant .0394369 .02477764 .01471605
Industrial .10338022 .07401735 .02936287
Industrial Excess .06719714 .04811127 .01908587
Industrial Vacant .06719714 .04811127 .01908587
Pipelines .03894843 .02704739 .01190104
Farmlands .00512928 .00446928 .00066000

Tax Base

As in all municipalities throughout Ontario, the majority of operating finances collected by the City of Pembroke are dependent upon the annual taxes levied on its property owners. These funds are applied toward the administration of all City departments for the provision of essential services, including:

  • Police and fire protection
  • Road maintenance
  • Sewage and drainage
  • Parks and recreation
  • Public education

Pembroke enjoys an excellent credit rating!