The City of Pembroke
            
Email this page to a friend Print this page  Subscribe via RSS
  
SunMonTuesWedThuFriSat
1234
567891011
12131415161718
19202122232425
26272829

Email this Page

* Your Name:
* Your E-mail Address:
* Your Friends E-mail Address:
Message:
 CC to my email address 
Enter the text in this imageEnter the text in this image

Climate

Pembroke’s climate, like that of much of central Ontario and southwestern Quebec, is noted for its four distinct seasons.

The warm, wet months of spring, and hot, dry summer season stand in marked contrast to the crisp, frosty days of fall or the sub-zero temperatures and snowfalls of the winter months.

 

Temperature Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Average (°C) -12.9 -11.1 -4.3 4.4 11.9 16.1 19.1 17.6 12.5 6.3 -0.4 -9.4
Standard Deviation 2.7 2.9 2.5 1.9 1.6 1.2 1.1 1.2 1.2 1.8 1.4 3.7
Daily Maximum (°C) -6.7 -4.4 1.9 10.8 19.3 23.3 26.3 24.5 19 11.9 4 -3.9
Daily Minimum (°C)  -19.1 -17.8 -10.6 -2.1 4.5 8.9 11.8 10.8 6 0.6 -4.8 -14.9
Extreme Maximum (°C)  10 11.5 24.5 32 33.9 36.4 38.5 38.9 33.3 28.5 19.2 15.4
Extreme Minimum (°C) -41.1 -39.4 -33.8 -17.6 -7.5 -2.5 2 -1.1 -5.2 -12.6 -24.8 -37.9

Source: Environment Canada, Petawawa A Station

Precipitation

Jan
Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (mm) 7.6 9.7 29.5 51.3 67.3 81.3 76.5 81.1 78.9 72.1 46.2 14.7
Snowfall (cm) 53.9 42.2 33.9 11.6 1 0 0 0 0.1 3.3 23.1 59.5
Precipitation (mm) 52 46.4 60.4 61.8 68.5 81.3 76.5 81.1 79 75.1 67.2 67.1
Avg. Snow Depth (cm) 27 33 24 4 0 0 0 0 0 0 2 14
Med. Snow Depth (cm) 27 32 25 2 0 0 0 0 0 0 0 14
Snow Depth at Month-end (cm) 31 34 10 0 0 0 0 0 0 0 6 22

Source: Environment Canada, Petawawa A Station